<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to add your Twitter feed to your website</title>
	<atom:link href="http://thewebservant.com/2010/02/how-to-add-your-twitter-feed-to-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewebservant.com/2010/02/how-to-add-your-twitter-feed-to-your-website/</link>
	<description>We help you market yourself online</description>
	<lastBuildDate>Wed, 14 Jul 2010 02:57:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beth Cole</title>
		<link>http://thewebservant.com/2010/02/how-to-add-your-twitter-feed-to-your-website/comment-page-1/#comment-325</link>
		<dc:creator>Beth Cole</dc:creator>
		<pubDate>Thu, 25 Mar 2010 10:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://thewebservant.com/?p=671#comment-325</guid>
		<description>Thanks, Daezy, glad it worked for you. Here is a link to a hex color chart tool, this might help with color? Best to you!
http://www.webmonkey.com/2010/02/color_charts/</description>
		<content:encoded><![CDATA[<p>Thanks, Daezy, glad it worked for you. Here is a link to a hex color chart tool, this might help with color? Best to you!<br />
<a href="http://www.webmonkey.com/2010/02/color_charts/" rel="nofollow">http://www.webmonkey.com/2010/02/color_charts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daezy</title>
		<link>http://thewebservant.com/2010/02/how-to-add-your-twitter-feed-to-your-website/comment-page-1/#comment-322</link>
		<dc:creator>Daezy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://thewebservant.com/?p=671#comment-322</guid>
		<description>Excellent, Beth. Very easy to follow. Just need to learn how to change the colors.</description>
		<content:encoded><![CDATA[<p>Excellent, Beth. Very easy to follow. Just need to learn how to change the colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Cole</title>
		<link>http://thewebservant.com/2010/02/how-to-add-your-twitter-feed-to-your-website/comment-page-1/#comment-153</link>
		<dc:creator>Beth Cole</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://thewebservant.com/?p=671#comment-153</guid>
		<description>You are welcome, Susan, and you are spot on for me, too! Appreciate the feedback :)</description>
		<content:encoded><![CDATA[<p>You are welcome, Susan, and you are spot on for me, too! Appreciate the feedback <img src='http://thewebservant.com/dev/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Fleming</title>
		<link>http://thewebservant.com/2010/02/how-to-add-your-twitter-feed-to-your-website/comment-page-1/#comment-112</link>
		<dc:creator>Susan Fleming</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://thewebservant.com/?p=671#comment-112</guid>
		<description>Thanks, Beth, that is the exact information I was looking for. You are always spot on with what I need. Must be the geek-link!</description>
		<content:encoded><![CDATA[<p>Thanks, Beth, that is the exact information I was looking for. You are always spot on with what I need. Must be the geek-link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
